Advertise on Braingle
Braingle is a growing website devoted to providing entertainment for people who like mental challenges. We have over 13,000 brain teasers and 1,200 quizzes, which have all been submitted and ranked by our users. We have several online multiplayer games that allow our users to compete against each other and we have very active message boards and chat rooms.
Our ads are served through Google Adsense/Adwords and can be found throughout our website. To get an add run on this site, please purchase through Google.
Please contact us for more information.
Braingle is growing rapidly. It attracts more than 40,000 unique visitors daily with page views in excess of 10 million per month. Approximately 10% of our visitors are registered members who visit our site on a regular basis. Our readership tends to be internet-savvy students (41%) or recent college graduate in professional or technical jobs (23%). Additional demographic data can be found to the right.
20 + hrs. | 22% |
11 - 20 hrs. | 18% |
6 - 10 hrs. | 24% |
3 - 5 hrs. | 22% |
1 - 2 hrs. | 10% |
Less than 1 hr. | 4% |
USA | 69.96% |
Canada | 8.15% |
United Kingdom | 5.94% |
Australia | 2.79% |
Philippines | 2.76% |
Germany | 1.96% |
India | 1.30% |
New Zealand | 1.03% |
Washington (Hagerstown) (DC,MD,PA,VA,WV) | 3.71% |
New York (CT,NJ,NY,PA) | 3.66% |
Chicago (IL,IN) | 2.87% |
Boston (Manchester,NH) (MA,NH,VT) | 2.54% |
Atlanta (AL,GA,NC) | 2.53% |
Honolulu (HI) | 2.43% |
Dallas-Ft. Worth (TX) | 2.38% |
San Francisco-Oakland-San Jose (CA) | 2.28% |
Los Angeles (CA) | 2.15% |
Philadelphia (DE,NJ,PA) | 2.01% |
Salt Lake City (ID,NV,UT,WY) | 1.89% |
Toledo (MI,OH) | 1.84% |
St. Louis (IL,MO) | 1.59% |
South Bend-Elkhart (IN,MI) | 1.36% |
Denver (CO,NE,NV,WY) | 1.32% |
Nashville (KY,TN) | 1.30% |
Detroit (MI) | 1.30% |
Seattle-Tacoma (WA) | 1.24% |
Greensboro-High Point-Winston Salem (NC,VA) | 1.18% |
65 + | 5% |
55 - 64 | 8% |
45 - 54 | 12% |
35 - 44 | 14% |
25 - 34 | 19% |
18 - 24 | 18% |
Under 18 | 23% |
Some HS | 16% |
HS Grad | 14% |
Some College | 27% |
College Grad | 20% |
Post-Grad Work | 6% |
Post-Grad Degree | 11% |
Senior Management | 2% |
Other Management | 5% |
Professional | 16% |
Technical | 7% |
Sales | 4% |
Administrative | 6% |
Other Employed | 10% |
Homemaker/Full-time Parent | 6% |
Student | 27% |
Retired | 8% |
Not Employed | 6% |
Follow Braingle!